Design principles
Used components
Wiring
The serial gateway is connected to the DomoticzController with a USB cable.
MISO = M1 MOSI = M0
Component | Pin | Wire | Pin | Component |
---|---|---|---|---|
NRF24L01+ Adapter | VCC | red | 5V | PowerSupply ????? |
NRF24L01+ Adapter | GND | black | GND | PowerSupply ????? |
NRF24L01+ Adapter | CE | white | D9 | ArduinoNano5V |
NRF24L01+ Adapter | CSN | orange | D10 | ArduinoNano5V |
NRF24L01+ Adapter | SCK | grey | D13 | ArduinoNano5V |
NRF24L01+ Adapter | M0 (MOSI) | yellow | D11 | ArduinoNano5V |
NRF24L01+ Adapter | M1 (MISO) | purple | D12 | ArduinoNano5V |
ArduinoNano5V | 5V | red | 5V | PowerSupply ????? |
ArduinoNano5V | GND | black | GND | PowerSupply ????? |
Code
See https://www.mysensors.org/build/serial_gateway and https://github.com/mysensors/MySensors/blob/development/examples/GatewaySerial/GatewaySerial.ino
Code at: SerialGateway
Comments: