Design principles
Via MySensors, the radio can be switched on and off, and the volume can be adjusted.
This node gives a bad sound, since I could not decode or switch off the ICV data. Please look at RadioWifi2 instead.
Wiring
Component | Pin | Wire | Pin | Component |
---|---|---|---|---|
VS1053B | 5V | red | VIN | NodeMCU |
VS1053B | GND | black | G | NodeMCU |
VS1053B | DREQ | green | D3 | NodeMCU |
VS1053B | XCS | white | D1 | NodeMCU |
VS1053B | XDCS | blue | D0 | NodeMCU |
VS1053B | SCK | orange | D5 | NodeMCU |
VS1053B | SI | Purple | D7 | NodeMCU |
VS1053B | MISO | gray | D6 | NodeMCU |
VS1053B | XRESET | yellow | RST | NodeMCU |
Decoding ICY metadata
https://stackoverflow.com/questions/44050266/get-info-from-streaming-radio
https://github.com/earlephilhower/ESP8266Audio/blob/master/src/AudioFileSourceICYStream.cpp
TODO
Use https://github.com/CelliesProjects/ESP32_VS1053_Stream to decode the stream.
Comments: