Supplier information
Hi-Link latest power supply module, suitable for smart home switch control device, small volume, low current, input voltage range, is the best choice of smart home.
Product features
- Meet UL, CE requirements (No, no; you have to certify yourself, after adding some components, see datasheet!)
- Ultra-thin, ultra-small
- All voltage input (AC: 90 - 264V)
- Low ripple and low noise
- Output overload and short circuit protection
- High efficiency, high power density
- The product is designed to meet the requirements of EMC and Safety Test
- Low power consumption, environmental protection, no-load loss <0.1W
- 100% load aging and testing
- 1 year warranty period
Environmental conditions
| Item Name | Value | Unit |
|---|---|---|
| Operation Temperature | -20 to +-60 | degrees Celsius |
| Store Temperature | -40 to +-80 | degrees Celsius |
| Relative humidity | 5 to 95 | % |
| Cooling way | Cooling by radiation | |
| Atmospheric pressure | 80 to 106 | Kpa |
| Sea level elevation | not greather than 2000 | m |
| Vibration | Vibration coefficient 10-500Hz, 2G10min./1cycle, 60min.each along X,Y,Z axes |
The electrical characteristics
| Item Name | Technical Criteria | Unit |
|---|---|---|
| Rated input voltage | 100-240 | VAC |
| Input voltage range | 90-264 | VAC |
| Maximum input current | 0.2 or less | A |
| Input current surge | 10 or less | A |
| maximum input voltage | 270 or less | VAC |
| Enter slow start | 50 or less | mS |
| Input Low Voltage Efficiency | Vin = 110VAC, Output full-load >= 69 | % |
| Input High Voltage Efficiency | Vin = 220VAC, Output full-load >= 70 | % |
| Long-term reliability | MTBF 100000 or more | h |
| Load rated output voltage | +-5 plusminus 0.1 | VDc |
| Full rated output voltage | +-5 plusminus 0.2 | VDc |
| Short-term maximum output current | 1000 or more | mA |
| The maximum output current for a long time | 600 or more | mA |
| Voltage Regulation | plusminus 0.2 | % |
| Load Regulation | plusminus 0.5 | % |
| Output ripple and noise (mVp-p) | 50 or less Rated input voltage, full load. Using 20MHz of bandwidth, The load side 10uF and 0.1uF capacitor to be tested. | mV |
| Switch overshoot amplitude | (Rated input voltage and output load plus 10%) 5 or less | %VO |
| Output over-current protection | 150-200% of the output maximum load | A |
| Output short circuit protection | Direct short circuit at the normal output, automatically resume normal operation after a short circuit removal |
Safety Characteristics
Products designed to meet UL, CE safety certification requirements.
Safety and electromagnetic compatibility
Designed with the input of 0.5A UL certified insurance;
PCB board using double-sided copper clad plate production, material for the 94-V0 fire rating level;
Safety standards: Compliance with UL1012, EN60950, UL60950
Insulation voltage: I / P-O / P: 2500VAC
Insulation resistance :I / PO / P> 100M Ohms / 500VDC 25 degrees Celsius 70% RH
Conduction and radiation :comply with EN55011, EN55022 (CISPR22)
Electrostatic discharge :IEC / EN 61000-4-2 level 4 8kV / 15kV
RF radiation Immunity: IEC / EN 61000-4-3 See Application Note
Temperature safety design At room temperature, the capacitors of this power, the inner surface of the main converter maximum temperature does not exceed 90 degrees Celsius; Shell maximum surface temperature does not exceed 60 degrees Celcius
Dimensions
Tests
Extensive test results at http://lygte-info.dk/review/Power%20Mains%20to%205V%200.6A%20Hi-Link%20HLK-PM01%20UK.html
Application Circuit
| Component | Function | Value |
|---|---|---|
| Fuse | Protect the circuit from damage when the module is abnormal | 0.5A/250Vac slow blow |
| Varistor | Protect the module from damage in case of an accumulative surge | 10D561K |
| C1 Safety Capacitor | Filtering safety protection, EMC certification+/wk, see description | 100nF 275VAC |
| L1 Common mode choke | EMI filtering | Sense value 10-15mH, current 70-500mA |
| C2 Filtering Capacitor | Filtering, the output AC signal can be reduced from the original 50mV to less than 30mV | Aluminum electrolytic capacitor, capacitance range 100-220uF, Pressure drop > 75% |
| Note: | Fuse and varistor are for the basic protection of the circuit. To pass certification, the safety capacitor and the common mode inductance can not be omitted. |
|---|
| Note: | Don't ever use a varistor without a fuse! |
|---|
Example of a well-designed power supply (the blue component is the varistor, the yellow one the safety capacitor, the purple one the fuse):